- 0 Talk
-
World carbon dioxide emissions
This is a list of sovereign states by carbon dioxide emissions due to human activity. Data were collected in 2004 by the Carbon Dioxide Information Analysis Center (CDIAC) for United Nations. The data considers only carbon dioxide emissions via the burning of fossil fuels, not by deforestation or other sources.
These data have rapidly dated due to huge growth of emissions in Asia. Until recently the United States was the largest emitter of carbon dioxide emissions. According to preliminary estimates China has been the top emitter since 2006. Some dependencies and territories whose independence has not been generally recognized are also included, as they are in source data. Certain entities are mentioned here for purposes of comparison. These are indicated in italics and are not counted in the ordering of sovereign states. (See also: carbon cycle)
List of countries by emissions
Edit
| Rank | Country | Annual CO2 emissions (in thousands of metric tons) | Percentage of total emissions |
| - | World | 27,245,758 | 100.0 % |
| 1 | USA | 6,049,435 | 22.2 % |
| 2 | CHN and TWN | 5,010,170 | 18.4 % |
| - | EU | 4,001,222 | 14.7 % |
| 3 | RUS | 1,524,993 | 5.6 % |
| 4 | IND | 1,342,962 | 4.9 % |
| 5 | JPN | 1,257,963 | 4.6 % |
| 6 | DEU | 860,522 | 3.1 % |
| 7 | CAN | 639,403 | 2.3 % |
| 8 | GBR | 587,261 | 2.2 % |
| 9 | KOR | 465,643 | 1.7 % |
| 10 | ITA | 449,948 | 1.7 % |
| 11 | MEX | 438,022 | 1.6 % |
| 12 | ZAF | 437,032 | 1.6 % |
| 13 | IRN | 433,571 | 1.6 % |
| 14 | IDN | 378,250 | 1.4 % |
| 15 | FRA | 373,693 | 1.4 % |
| 16 | BRA | 331,795 | 1.2 % |
| 17 | ESP | 330,497 | 1.2 % |
| 18 | UKR | 330,039 | 1.2 % |
| 19 | AUS | 326,757 | 1.2 % |
| 20 | SAU | 308,393 | 1.1 % |
| 21 | POL | 307,238 | 1.1 % |
| 22 | THA | 268,082 | 1.0 % |
| 23 | TUR | 226,125 | 0.8 % |
| 24 | KAZ | 200,278 | 0.7 % |
| 25 | DZA | 194,001 | 0.7 % |
| 26 | MYS | 177,584 | 0.7 % |
| 27 | VEN | 172,623 | 0.6 % |
| 28 | EGY | 158,237 | 0.6 % |
| 29 | ARE | 149,188 | 0.5 % |
| 30 | NLD | 142,061 | 0.5 % |
| 31 | ARG | 141,786 | 0.5 % |
| 32 | UZB | 137,907 | 0.5 % |
| 33 | PAK | 125,669 | 0.5 % |
| 34 | CZE | 116,991 | 0.4 % |
| 35 | NGA | 114,025 | 0.4 % |
| 36 | BEL | 100,716 | 0.4 % |
| 37 | KWT | 99,364 | 0.4 % |
| 38 | VNM | 98,663 | 0.4 % |
| 39 | GRC | 96,695 | 0.4 % |
| 40 | ROU | 90,425 | 0.3 % |
| 41 | NOR | 87,602 | 0.3 % |
| 42 | IRQ | 81,652 | 0.3 % |
| 43 | PHL | 80,512 | 0.3 % |
| 44 | PRK | 79,111 | 0.3 % |
| 45 | ISR | 71,247 | 0.3 % |
| 46 | AUT | 69,846 | 0.3 % |
| 47 | SYR | 68,420 | 0.3 % |
| 48 | FIN | 65,799 | 0.2 % |
| 49 | BLR | 64,890 | 0.2 % |
| 50 | CHL | 62,418 | 0.2 % |
| 51 | LBY | 59,914 | 0.2 % |
| 52 | PRT | 58,906 | 0.2 % |
| 53 | HUN | 57,183 | 0.2 % |
| 54 | COL | 53,634 | 0.2 % |
| 55 | SCG | 53,322 | 0.2 % |
| 56 | SWE | 53,033 | 0.2 % |
| 57 | DNK | 52,956 | 0.2 % |
| 58 | QAT | 52,904 | 0.2 % |
| 59 | SGP | 52,252 | 0.2 % |
| 60 | BGR | 42,558 | 0.2 % |
| 61 | Ireland | 42,353 | 0.2 % |
| 62 | TKM | 41,726 | 0.2 % |
| 63 | MAR | 41,169 | 0.2 % |
| 64 | CHE | 40,457 | 0.2 % |
| 65 | HKG | 37,411 | 0.1 % |
| 66 | BGD | 37,165 | 0.1 % |
| 67 | SVK | 36,289 | 0.1 % |
| 68 | TTO | 32,557 | 0.1 % |
| 69 | NZL | 31,570 | 0.1 % |
| 70 | PER | 31,493 | 0.1 % |
| 71 | AZE | 31,365 | 0.1 % |
| 72 | OMN | 30,899 | 0.1 % |
| 73 | ECU | 29,268 | 0.1 % |
| 74 | CUB | 25,818 | 0.1 % |
| 75 | HRV | 23,501 | 0.1 % |
| 77 | TUN | 22,885 | 0.1 % |
| 78 | YEM | 21,114 | 0.1 % |
| 79 | DOM | 19,640 | 0.1 % |
| 80 | EST | 18,944 | 0.1 % |
| 81 | BHR | 16,949 | 0.1 % |
| 82 | JOR | 16,465 | 0.1 % |
| 83 | LBN | 16,263 | 0.1 % |
| 84 | SVN | 16,212 | 0.1 % |
| 85 | BIH | 15,596 | 0.1 % |
| 86 | LTU | 13,309 | 0.1 % |
| 87 | GTM | 12,220 | 0.1 % |
| 88 | LKA | 11,534 | <0.1 % |
| 89 | LUX | 11,277 | <0.1 % |
| 90 | JAM | 10,592 | <0.1 % |
| 91 | KEN | 10,588 | <0.1 % |
| 92 | ZWE | 10,559 | <0.1 % |
| 93 | MKD | 10,420 | <0.1 % |
| 94 | SDN | 10,372 | <0.1 % |
| 95 | MMR | 9,760 | <0.1 % |
| 96 | BRN | 8,810 | <0.1 % |
| 97 | MNG | 8,553 | <0.1 % |
| 98 | ETH | 7,982 | <0.1 % |
| 99 | AGO | 7,897 | <0.1 % |
| 100 | MDA | 7,685 | <0.1 % |
| 101 | HND | 7,615 | <0.1 % |
| 102 | GHA | 7,190 | <0.1 % |
| 103 | LVA | 7,098 | <0.1 % |
| 104 | BOL | 6,973 | <0.1 % |
| 105 | CYP | 6,750 | <0.1 % |
| 106 | CRI | 6,405 | <0.1 % |
| 107 | SLV | 6,167 | <0.1 % |
| 108 | KGZ | 5,727 | <0.1 % |
| 109 | PAN | 5,661 | <0.1 % |
| 110 | URY | 5,477 | <0.1 % |
| 111 | GNQ | 5,426 | <0.1 % |
| 112 | CIV | 5,162 | <0.1 % |
| 113 | TJK | 5,004 | <0.1 % |
| 114 | SEN | 4,993 | <0.1 % |
| 115 | TZA | 4,352 | <0.1 % |
| 116 | BWA | 4,301 | <0.1 % |
| 117 | PRY | 4,180 | <0.1 % |
| 118 | ANT | 4,088 | <0.1 % |
| 119 | NIC | 4,007 | <0.1 % |
| 120 | GEO | 3,912 | <0.1 % |
| 121 | CMR | 3,839 | <0.1 % |
| 122 | ALB | 3,674 | <0.1 % |
| 123 | ARM | 3,648 | <0.1 % |
| 124 | COG | 3,542 | <0.1 % |
| 125 | MUS | 3,197 | <0.1 % |
| 126 | NPL | 3,043 | <0.1 % |
| 127 | MDG | 2,731 | <0.1 % |
| 128 | NCL | 2,577 | <0.1 % |
| 129 | MRT | 2,555 | <0.1 % |
| 130 | NAM | 2,471 | <0.1 % |
| 131 | MLT | 2,453 | <0.1 % |
| 132 | PNG | 2,449 | <0.1 % |
| 133 | BEN | 2,387 | <0.1 % |
| 134 | TGO | 2,310 | <0.1 % |
| 135 | ZMB | 2,288 | <0.1 % |
| 136 | SUR | 2,284 | <0.1 % |
| 137 | REU | 2,277 | <0.1 % |
| 138 | ISL | 2,229 | <0.1 % |
| 139 | MAC | 2,207 | <0.1 % |
| 140 | MOZ | 2,167 | <0.1 % |
| 141 | ABW | 2,156 | <0.1 % |
| 142 | COD | 2,104 | <0.1 % |
| 143 | BHS | 2,009 | <0.1 % |
| 144 | UGA | 1,826 | <0.1 % |
| 145 | HTI | 1,756 | <0.1 % |
| 146 | GLP | 1,734 | <0.1 % |
| 147 | GUY | 1,445 | <0.1 % |
| 148 | GAB | 1,371 | <0.1 % |
| 149 | GIN | 1,338 | <0.1 % |
| 150 | MTQ | 1,291 | <0.1 % |
| 151 | LAO | 1,280 | <0.1 % |
| 152 | BRB | 1,269 | <0.1 % |
| 153 | NER | 1,214 | <0.1 % |
| 154 | BFA | 1,096 | <0.1 % |
| 155 | FJI | 1,071 | <0.1 % |
| 156 | MWI | 1,045 | <0.1 % |
| 157 | GUF | 1,005 | <0.1 % |
| 158 | SLE | 994 | <0.1 % |
| 159 | SWZ | 957 | <0.1 % |
| 160 | BLZ | 792 | <0.1 % |
| 161 | ERI | 755 | <0.1 % |
| 162 | MDV | 726 | <0.1 % |
| 163 | AFG | 693 | <0.1 % |
| 164 | PYF | 671 | <0.1 % |
| 165 | FRO | 660 | <0.1 % |
| 166 | PSE | 649 | <0.1 % |
| 167 | GRL | 572 | <0.1 % |
| 168 | RWA | 572 | <0.1 % |
| 169 | MLI | 565 | <0.1 % |
| 170 | BMU | 550 | <0.1 % |
| 171 | SYC | 546 | <0.1 % |
| 172 | KHM | 535 | <0.1 % |
| 173 | LBR | 470 | <0.1 % |
| 174 | BTN | 414 | <0.1 % |
| 175 | ATG | 414 | <0.1 % |
| 176 | GIB | 374 | <0.1 % |
| 177 | LCA | 367 | <0.1 % |
| 178 | DJI | 367 | <0.1 % |
| 179 | CYM | 312 | <0.1 % |
| 180 | GMB | 286 | <0.1 % |
| 181 | CPV | 275 | <0.1 % |
| 182 | GNB | 271 | <0.1 % |
| 183 | CAF | 253 | <0.1 % |
| 184 | SADR | 238 | <0.1 % |
| 185 | PLW | 238 | <0.1 % |
| 186 | BDI | 220 | <0.1 % |
| 187 | GRD | 216 | <0.1 % |
| 188 | VCT | 198 | <0.1 % |
| 189 | TLS | 176 | <0.1 % |
| 190 | SLB | 176 | <0.1 % |
| 191 | WSM | 150 | <0.1 % |
| 192 | NRU | 143 | <0.1 % |
| 193 | KNA | 125 | <0.1 % |
| 194 | TCD | 125 | <0.1 % |
| 195 | TON | 117 | <0.1 % |
| 196 | DMA | 106 | <0.1 % |
| 197 | STP | 92 | <0.1 % |
| 198 | VUT | 88 | <0.1 % |
| 199 | COM | 88 | <0.1 % |
| 200 | VGB | 84 | <0.1 % |
| 201 | SPM | 62 | <0.1 % |
| 202 | MSR | 62 | <0.1 % |
| 203 | FLK | 44 | <0.1 % |
| 204 | KIR | 29 | <0.1 % |
| 205 | COK | 29 | <0.1 % |
| 206 | SHN | 11 | <0.1 % |
| 207 | NIU | 4 | <0.1 % |
Notes and references
Edit
- Davidson, Paul (30 March 2008). "Companies Give Folks Help to Go Green", USA Today. Retrieved on 2008-08-14.
- Nauman, Matt (22 August 2008). "Power-purchase agreements reduce cost of solar panels", San Jose Mercury News. Retrieved on 2008-08-23.
- LaMonica, Martin (24 June 2008). "Solar financier SunRun pulls in money", CNET. Retrieved on 2008-08-13.
- Das, Anupreeta (June 24, 2008). "US residential solar start-up raises $12 million", Reuters. Retrieved on 2008-08-13.
- Ritch, Emma (February 22, 2008). "Neighbors don't wait for solar companies to come knocking", San Jose Business Journal. Retrieved on 2008-08-14.